Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 30/03/2025 - 27/04/2025 | From $955 Seen: 5 hrs ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 30/03/2025 - 20/04/2025 | From $955 Seen: 5 hrs ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 02/04/2025 - 30/04/2025 | From $962 Seen: 1 hour ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 02/04/2025 - 16/04/2025 | From $980 Seen: 1 hour ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 02/04/2025 - 09/04/2025 | From $980 Seen: 1 hour ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 03/06/2025 - 17/06/2025 | From $1,022 Seen: 1 day ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 11/06/2025 - 18/06/2025 | From $1,022 Seen: 1 day ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From $1,022 Seen: 1 day ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From $1,033 Seen: 1 day ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 21/05/2025 - 04/06/2025 | From $1,023 Seen: 21 hrs ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 29/03/2025 - 19/04/2025 | From $1,069 Seen: 1 day ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 29/03/2025 - 26/04/2025 | From $1,069 Seen: 1 day ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 01/04/2025 - 29/04/2025 | From $1,070 Seen: 21 hrs ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 03/04/2025 - 24/04/2025 | From $1,070 Seen: 21 hrs ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 03/04/2025 - 01/05/2025 | From $1,070 Seen: 21 hrs ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 28/03/2025 - 18/04/2025 | From $870 Seen: 23 hrs ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 30/03/2025 - 27/04/2025 | From $871 Seen: 23 hrs ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 12/05/2025 - 19/05/2025 | From $872 Seen: 15 hrs ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 13/05/2025 - 20/05/2025 | From $887 Seen: 15 hrs ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 20/05/2025 - 17/06/2025 | From $953 Seen: 15 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.