Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromNairobi (NBO) | ToParis (CDG) | Round-trip / Economy | 09/03/2025 - 30/03/2025 | From $955* Seen: 6 hrs ago |
FromNairobi (NBO) | ToParis (CDG) | Round-trip / Economy | 16/03/2025 - 30/03/2025 | From $955* Seen: 6 hrs ago |
FromNairobi (NBO) | ToParis (CDG) | Round-trip / Economy | 23/03/2025 - 30/03/2025 | From $955* Seen: 6 hrs ago |
FromNairobi (NBO) | ToParis (CDG) | Round-trip / Economy | 21/03/2025 - 04/04/2025 | From $961* Seen: 21 hrs ago |
FromNairobi (NBO) | ToParis (CDG) | Round-trip / Economy | 09/03/2025 - 06/04/2025 | From $961* Seen: 6 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (IAD) | Round-trip / Economy | 26/12/2024 - 23/01/2025 | From $852* Seen: 3 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (IAD) | Round-trip / Economy | 27/12/2024 - 24/01/2025 | From $852* Seen: 3 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (IAD) | Round-trip / Economy | 28/12/2024 - 25/01/2025 | From $852* Seen: 3 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (IAD) | Round-trip / Economy | 28/12/2024 - 18/01/2025 | From $852* Seen: 3 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (IAD) | Round-trip / Economy | 27/12/2024 - 17/01/2025 | From $853* Seen: 3 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (DCA) | Round-trip / Economy | 26/12/2024 - 23/01/2025 | From $852* Seen: 6 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (DCA) | Round-trip / Economy | 11/03/2025 - 18/03/2025 | From $865* Seen: 8 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (DCA) | Round-trip / Economy | 11/03/2025 - 25/03/2025 | From $865* Seen: 8 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (DCA) | Round-trip / Economy | 05/02/2025 - 05/03/2025 | From $865* Seen: 6 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (DCA) | Round-trip / Economy | 11/02/2025 - 18/02/2025 | From $865* Seen: 6 hrs ago |
FromNairobi (NBO) | ToNew York (EWR) | Round-trip / Economy | 26/12/2024 - 23/01/2025 | From $1,056* Seen: 6 hrs ago |
FromNairobi (NBO) | ToNew York (EWR) | Round-trip / Economy | 04/03/2025 - 25/03/2025 | From $1,064* Seen: 6 hrs ago |
FromNairobi (NBO) | ToNew York (EWR) | Round-trip / Economy | 06/03/2025 - 20/03/2025 | From $1,064* Seen: 6 hrs ago |
FromNairobi (NBO) | ToNew York (EWR) | Round-trip / Economy | 09/03/2025 - 16/03/2025 | From $1,064* Seen: 6 hrs ago |
FromNairobi (NBO) | ToNew York (EWR) | Round-trip / Economy | 09/03/2025 - 30/03/2025 | From $1,064* Seen: 6 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.