Book your flights from $690*
Most popular flight offers with Air France
Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
New York (JFK)Nairobi (NBO)to
New York (JFK)Nairobi (NBO)to
New York (JFK)Nairobi (NBO)to
New York (JFK)Nairobi (NBO)to
New York (JFK)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight Deals for Popular Routes on Air France
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromNairobi (NBO) | ToParis (CDG) | Round-trip / Economy | 27/11/2024 - 04/12/2024 | From $1,129* Seen: 2 hrs ago |
FromNairobi (NBO) | ToParis (CDG) | Round-trip / Economy | 24/12/2024 - 31/12/2024 | From $1,129* Seen: 1 day ago |
FromNairobi (NBO) | ToParis (CDG) | Round-trip / Economy | 03/12/2024 - 31/12/2024 | From $1,129* Seen: 1 day ago |
FromNairobi (NBO) | ToParis (CDG) | Round-trip / Economy | 16/12/2024 - 30/12/2024 | From $1,129* Seen: 1 day ago |
FromNairobi (NBO) | ToParis (CDG) | Round-trip / Economy | 25/11/2024 - 02/12/2024 | From $1,129* Seen: 53 minutes ago |
FromNairobi (NBO) | ToWashington, D.C. (IAD) | Round-trip / Economy | 24/12/2024 - 21/01/2025 | From $853* Seen: 2 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (IAD) | Round-trip / Economy | 25/12/2024 - 22/01/2025 | From $853* Seen: 2 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (IAD) | Round-trip / Economy | 16/12/2024 - 13/01/2025 | From $853* Seen: 2 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (IAD) | Round-trip / Economy | 24/12/2024 - 14/01/2025 | From $853* Seen: 2 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (IAD) | Round-trip / Economy | 25/12/2024 - 15/01/2025 | From $853* Seen: 2 hrs ago |
FromNairobi (NBO) | ToNew York (JFK) | Round-trip / Economy | 23/12/2024 - 20/01/2025 | From $1,051* Seen: 20 hrs ago |
FromNairobi (NBO) | ToNew York (JFK) | Round-trip / Economy | 23/12/2024 - 13/01/2025 | From $1,051* Seen: 20 hrs ago |
FromNairobi (NBO) | ToNew York (JFK) | Round-trip / Economy | 15/12/2024 - 12/01/2025 | From $1,051* Seen: 1 hour ago |
FromNairobi (NBO) | ToNew York (JFK) | Round-trip / Economy | 25/12/2024 - 22/01/2025 | From $1,051* Seen: 20 hrs ago |
FromNairobi (NBO) | ToNew York (JFK) | Round-trip / Economy | 25/12/2024 - 15/01/2025 | From $1,051* Seen: 8 hrs ago |
FromNairobi (NBO) | ToWashington, D.C. (DCA) | Round-trip / Economy | 24/12/2024 - 14/01/2025 | From $852* Seen: 1 hour ago |
FromNairobi (NBO) | ToWashington, D.C. (DCA) | Round-trip / Economy | 24/12/2024 - 21/01/2025 | From $852* Seen: 1 hour ago |
FromNairobi (NBO) | ToWashington, D.C. (DCA) | Round-trip / Economy | 15/12/2024 - 12/01/2025 | From $853* Seen: 1 hour ago |
FromNairobi (NBO) | ToWashington, D.C. (DCA) | Round-trip / Economy | 17/12/2024 - 14/01/2025 | From $858* Seen: 1 hour ago |
FromNairobi (NBO) | ToWashington, D.C. (DCA) | Round-trip / Economy | 03/02/2025 - 03/03/2025 | From $866* Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.